Therapies
S. No. | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | CARBOPLATIN 150MG/450MG | LIQUID INJECTABLES | 1X1 VIAL |
2 | CABAZITAXEL 60MG INJ | LIQUID INJECTABLES | 1X1 VIAL |
3 | CISPLATIN 10M/50MG | LIQUID INJECTABLES | 1X1 VIAL |
4 | DOXORUBICIN 10MG/50MG | LIQUID INJECTABLES | 1X1 VIAL |
5 | DOCETAXEL 20/80/120MG | LIQUID INJECTABLES | COMBO PACK WITH SOLVENT |
6 | DOCETAXEL 20/80/120MG | LIQUID INJECTABLES | READY TO USE |
7 | EPIRUBICIN 10MG/50MG | LIQUID INJECTABLES | 1X1 VIAL |
8 | ETOPOSIDE 100MG | LIQUID INJECTABLES | 1X1 VIAL |
9 | FLUOROURACIL 250/500MG/1GM | LIQUID INJECTABLES | 1X1 VIAL |
10 | LEUCOVORIN CALCIUM 50/100/300MG | LIQUID INJECTABLES | 1X1 VIAL (ROOM TEMP) |
11 | OXALIPLATIN 50MG/100MG | LIQUID INJECTABLES | 1X1 VIAL |
12 | PACLITAXEL 30/100/260/300MG | LIQUID INJECTABLES | 1X1 VIAL |
13 | VINORELBINE 50MG | LIQUID INJECTABLES | 1X1 VIAL |
14 | PEG-FILGRASTIM 6.0MG | LIQUID INJECTABLES | 1 PFS |
15 | PEG L-ASPARAGINASE 3750 IU | LIQUID INJECTABLES | VIAL |
16 | GEMCITABINE 200MG/1 GM/1.4GM/2GM R.T.U. | LIQUID INJECTABLES | 1X1 VIAL |
17 | IRINOTECAN 40MG/100MG/300MG | LIQUID INJECTABLES | 1X1 VIAL |
18 | METHOTREXATE 50M/500M/1 GM INJ | LIQUID INJECTABLES | 1X1 VIAL |
19 | VINBLASTIN 10 MG | LIQUID INJECTABLES | 1X1 VIAL |
20 | VINCRISTINE 1MG | LIQUID INJECTABLES | 1X1 VIAL |
21 | BENDAMUSTINE HCL 100MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
22 | BLEOMYCIN 15 IU UNITS | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
23 | BORTEZOMIB 2MG/3.5MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
24 | DOXORUBICIN 10MG/50MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
25 | EPIRUBICIN 10MG/50MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
26 | FLUDARABINE PHOSPHATE 50MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
27 | FOSAPREPITANT INJ 150MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
28 | GEMCITABINE 200MG/1 GM/1.4GM | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
29 | L-ASPARAGINASE 5000/10000 IU | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
30 | OXALIPLATIN 50MG/100MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
31 | PACLITAXEL ALBUMIN BOUND -100MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
32 | PEMETREXED 100/500MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
33 | ZOLEDRONIC ACID 4MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
34 | AZACITADINE INJECTION 100MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
35 | CARFILZOMIB INJECTION 60MG | LYPHOLIZED FORMULATIONS | 1X1 VIAL |
36 | ABRATERONE TABLET 250MG | ORAL FORMULATIONS | 1X30 STRIPS |
37 | ANASTRAZOLE TABLETS 1MG | ORAL FORMULATIONS | 1X10 STRIPS |
38 | APREPITANT 80/125 CAPS | ORAL FORMULATIONS | 1X3 KIT |
39 | BICALUTAMIDE TABLETS 50MG | ORAL FORMULATIONS | 1X10 STRIPS |
40 | CAPECITABINE TABLETS 500MG | ORAL FORMULATIONS | 1X10 STRIPS |
41 | CYCLOPHOSPHAMIDE 50MG | ORAL FORMULATIONS | 1X10 STRIPS |
42 | ERLOTINIB TABLETS 100/150 MG | ORAL FORMULATIONS | 1X30 STRIPS |
43 | EVEROLIMUS TABLETS 5MG & 10MG | ORAL FORMULATIONS | 1X10 STRIPS |
44 | ETOPOSIDE TABLETS 50MG | ORAL FORMULATIONS | 1X8 JAR |
45 | GEFITINIB TABLETS 250MG | ORAL FORMULATIONS | 1X30 STRIPS |
46 | HYDROXY UREA 500MG | ORAL FORMULATIONS | 1X10X10 STRIPS |
47 | IMATINIB TABLETS 100/400 MG | ORAL FORMULATIONS | 1X10 STRIPS |
48 | LENALIDOMIDE CAPSULES 5/10/25MG | ORAL FORMULATIONS | 1X30 STRIPS |
49 | LETRAZOLE TABLETS 2.GMG | ORAL FORMULATIONS | 1X10 STRIPS |
50 | MERCAPTOPURINE 50MG TAB | ORAL FORMULATIONS | 1X10 STRIPS |
51 | METHOTREXATE 2.5/5/10MG | ORAL FORMULATIONS | 1X10 STRIPS |
52 | TEMOZOLAMIDE CAPSULES 20/100/250 MG | ORAL FORMULATIONS | 1X5 JAR |
53 | THALIDOMIDE 50/100/250MG | ORAL FORMULATIONS | 1X10 STRIPS |
54 | TAMOXIFEN 10/20MG | ORAL FORMULATIONS | 1X10 STRIPS |
55 | BUSULFAN INJECTION 60MG | NEWLY LAUNCHED | 1X1 VIAL |
56 | PACLITAXEL ALBUMIN BOUND -100MG | NEWLY LAUNCHED | 1X1 VIAL |
57 | PEG L-ASPARAGINASE 3750 IU | NEWLY LAUNCHED | VIAL |
58 | PLERIXAFOR INJ 24MG | NEWLY LAUNCHED | 1X1 VIAL |
59 | DOCETAXEL 20/80/120MG | NEWLY LAUNCHED | READY TO USE |
60 | VINORELBINE INJECTION 50MG | NEWLY LAUNCHED | 1X1 VIAL |
61 | AZACITADINE INJECTION 100MG | NEWLY LAUNCHED | 1X1 VIAL |
62 | CARMUSTINE INJECTION 100MG | NEWLY LAUNCHED | 1X1 VIAL |
63 | LAPATINIB 250MG TABS | NEWLY LAUNCHED | 1X30 STRIPS |
64 | DASATINIB 20MG | NEWLY LAUNCHED | 1X60 STRIPS |
65 | DASATINIB 50MG | NEWLY LAUNCHED | 1X60 STRIPS |
66 | PASATINIB 70MG | NEWLY LAUNCHED | 1X60 STRIPS |
67 | PEG LIPOSOMAL AMPHOTERICIN B | LAUNCHING SOON | 1X1 VIAL |
68 | GEMCITABINE 200MG/1GM/1.4GM/2GM READY TO USE | LAUNCHING SOON | 1X1 VIAL |
S.No | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | Amoxycillin 500mg + Clavulanic 125mg | TABLETS | 10X10 Strip |
2 | Amoxycillin 250mg + Clavulanic 125mg | TABLETS | 10X10 Alu-Alu |
3 | Amoxycillin 400mg + Clav 47mg per 5 ml (with water) | DRY SYRUP | 30ML Bottle WITH WFI |
4 | Amoxycillin 200mg + Clav 28.5mg per 5 ml (with water) | DRY SYRUP | 30ML Bottle WITH WFI |
5 | Ofloxacin 50mg + Metronidazole 120mg + Simethicone 10mg | SRYUP | 60ml Bottle |
6 | Ofloxacin 200mg + Ornidazole 500mg | TABLETS | 10X10 Blister |
7 | Cefuroxime Axetil 500mg + Clavulanic Acid 125mg | TABLETS | 10X10 Strip |
8 | Cefuroxime Axetil 250mg | TABLETS | 10X10 Alu-Alu |
9 | Cefuroxime Axetil 500mg | TABLETS | 10X10 Alu-Alu |
10 | Moxifloxacin 400mg | TABLETS | 20X5 Blister |
11 | Clindamycin 300mg | CAPSULES | 10X10 Blister |
12 | Linezolid 600mg | TABLETS | 10X10 Alu-Alu |
13 | Cefpodoxime 25mg per ml (With Water for Reconstitution) | DRY DYRUP | 10 ML |
14 | Faropenem Sodium 200mg | TABLETS | 10x6 Alu-Alu |
15 | Faropenem Sodium 300mg | TABLETS | 10X1X6 Strip |
16 | Faropenem Sodium 50 Mg Dry Syrup (with water in glass Bottle) | DRY SYRUP | 30ML Bottle |
17 | Azithromycin 250mg | TABLETS | 10x6 Blister |
18 | Azithromycin 500mg | TABLETS | 10X3 Blister |
19 | Cefixime 200mg + Ofloxacin 200mg | TABLETS | 10X10 Alu-Alu |
20 | Cefixime 50mg + Ofloxacin 50mg per 5ml (WITH WATER) | DRY SYRUP | 30ml Bottle |
21 | Cefixime 200mg + Clavulanic Acid 125mg | TABLETS | 10X10 Strip |
22 | Ofloxacin 200mg | TABLETS | 10X10 Blister |
23 | Clarithromycin 250mg | TABLETS | 10X4 Alu-Alu |
24 | Clarithromycin 500mg | TABLETS | 10X4 Alu-Alu |
25 | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores | CAPSULES | 10X10 Blister |
26 | Cefpodoxime 50mg + Clavulanic Acid 31.25mg | DRY SYRUP | 30ml with water |
27 | Cefpodoxime 200mg + Clavulanic Acid 125mg | TABLETS | 10X10 Strip |
28 | Cefpodoxime Proxetil 200mg + Ofloxacin 200mg | TABLETS | 10X10 Alu-Alu |
29 | Cefpodoxime Proxetil 100mg | TABLETS | 10X10 Alu-Alu |
30 | Cefpodoxime Proxetil 200mg | TABLETS | 10X10 Alu-Alu |
31 | Cefpodoxime Proxetil 50mg PER 5ML (with water) | DRY SYRUP | 30ml Bottle |
32 | Cefpodoxime Proxetil 100mg per 5ml (with water) | DRY SYRUP | 30ML Bottle |
33 | Sultamicillin Tosilate 375 mg | TABLETS | 10x10 Alu-Alu |
34 | Oseltamivir 75 mg | CAPSULES | 10x1x10 Blister |
35 | Ceftazidime penthydrate 2000MG + Avibactam Sodium 500Mg | INJECTION | 2.5 GM Injection |
36 | Anhydrous Meropenem 1000mg + sodium 90.2 ( with tray) | INJECTION | 1 vial with wfi |
37 | Cefaperazone Sodium 1000mg + Sulbactam 500mg | INJECTION | 1 vial with wfi |
38 | Ceftriaxone Sodium 1000mg + Anhydrous Sulbactum 500mg | INJECTION | 1 vial with wfi |
39 | Ceftriaxone 1000mg + Tazobactum 125mg | INJECTION | 1 Vial |
40 | Triamcinolone Acetonide 40mg + Benzyl Alcohol 1% w/v | INJECTION | 1 VIAL |
S.No | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | Lactulose 10gm (15 per ml) | SYRUP | 200ml |
2 | Mebeverine 135mg | TABLETS | 10X10 Blister |
3 | Pantoprazole Sodium 40mg | TABLETS | 10X10 Alu-Alu |
4 | Pantoprazole Sodium 40mg + Domperidone 10mg | CAPSULES | 10X10 Alu-Alu |
5 | Pantoprazole Sodium 40mg + Cinitapride 3mg SR | CAPSULES | 10X10 Alu-Alu |
6 | Pantoprazole 40mg in NaCl | INJECTION | VIAL |
7 | Pantoprazole 40mg +Domperidone 30mg SR capsules | CAPSULES | 20x10 Alu-Alu |
8 | Pantoprazole 40 MG + Itopride Hydrochloride 150 MG | CAPSULES | 10X10 Alu Alu |
9 | Racecadotril 15mg + saccharomyces boulardii 282.5mg + Zinc 7.5mg | SACHETS | 20x1 sachets |
10 | Rabeprazole Sodium 20mg | TABLETS | 10X10 Alu-Alu |
11 | Rabeprazole Sodium 20mg & Domperidone 30mg (sustained release capsule) | CAPSULES | 20X10 Alu-Alu |
12 | Rabeprazole 20mg + Itopride 150mg (sustained release capsule) | CAPSULES | 10X10 Alu-Alu |
13 | Rabeprazole Sodium 20mg + Levosulpiride 75mg (sustained release capsule) | CAPSULES | 10X10 Alu-Alu |
14 | Rebamipide 100 mg | TABLETS | 10x10 Strip |
15 | Esomeprazole 40mg + Domperidone 30mg (sustained release capsule) | CAPSULES | 10X10 Blister |
16 | Esomeprazole 40mg + Levosulpiride 75mg (sustained release capsule) | CAPSULES | 10X10 Alu-Alu |
17 | Esomeprazole 40mg Tablets (with Sodium Bicarbonate as buffer) | TABLETS | 10x10 STRIP |
18 | 2 Tabs Clarithromycin 500mg + 2 Tabs Esomeprazole 40mg + 2 Tabs Amoxycillin 750mg Tabs | KIT | 10x1 KIT |
19 | Lansoprazole 30mg | CAPSULES | 20x10 Blister |
20 | Dexlansoprazole 30 mg Delayed Release | CAPSULES | 10x10 Alu-Alu |
21 | Dexlansoprazole 60mg Delayed Release | CAPSULES | 10x10 Alu-Alu |
22 | Pre & Probiotics | CAPSULES | 10X10 Alu-Alu |
24 | Sodium Picosulphate 10mg (Laxative) | TABLETS | 10X10 Blister |
24 | Itopride Hydrochloride 50mg | TABLETS | 20X10 Blister |
25 | Rifaximin 200mg | TABLETS | 10X10 Alu-Alu |
26 | Rifaximin 400mg | TABLETS | 10X10 Alu-Alu |
27 | Rifaximin 550mg | TABLETS | 10X10 Alu-Alu |
28 | Rifaximin 200mg + Metronidazole 400mg | SYRUP | 10X10 Alu-Alu |
29 | Sucralfate 1gm + Oxethazine 20mg | SYRUP | 100ml |
30 | Sucralfate 1gm + Oxethazine 20mg | SYRUP | 200ml |
31 | Aluminium 291mg + Magnesium 98mg + Oxetacaine 10mg per 5ml | SYRUP | 200ml |
32 | Cyproheptadine Hydrochloride 2MG + Tricholine citrate 275 MG | SYRUP | 200ML with Carton |
33 | Levosulpiride 25mg | TABLETS | 10X10 Blister |
34 | Levosulpiride 12.5mg per 2ml | INJECTION | 1 Ampoule |
35 | Pancreatin 170mg + Activated Dimethicone 80mg | TABLETS | 10X10 Alu-Alu |
36 | Pancreatin 150 mg Capsules | CAPSULES | 10X10 Strip |
37 | Pancreatin 300 mg Capsules | CAPSULES | 10X10 Strip |
38 | 2 Tabs Clarithromycin 500mg + 2 Tabs Pantaprazole 40mg + 2 Tabs Amoxycillin 750mg Tabs | KIT | 10x1x1 kits |
39 | Sulfasalazine 500mg Delayed Release | TABLETS | 10x15 Blister |
40 | Acotiamide Hydrochloride Hydrate 100mg | TABLETS | 10X10 Alu-Alu |
41 | Acotiamide Hydrochloride Hydrate 300 mg | TABLETS | 10X10 Alu-Alu |
42 | Secnidazole 1gm | TABLETS | 2x5x4 Blister |
43 | Prucalopride 2mg | TABLETS | 10X10 Alu-Alu |
44 | Bacillus Clausii 2 billion spores per mini Bottle of 5ml | SUSPENSION | 10X1 MINI BOTTLES |
45 | Obeticholic Acid 10mg | TABLETS | 10x10 Alu-Alu |
46 | Ursodeoxycholic Acid 300mg | TABLETS | 10X10 Blister |
47 | Ursodeoxycholic Acid 150mg | TABLETS | 10X10 Blister |
48 | L Ornithine L Aspartate 5mg/10ml | INJECTION | 1 Amp of 10ml |
49 | Ayurvedic Liver Tonic | SYRUP | 200 ML |
50 | L-ornithine L-Aspartate,Silymarin, B Complex | TABLETS | 10X10 Alu-Alu |
S.No | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | Loratidine 10mg | TABLETS | 10X10 Blister |
2 | Montelukast 10mg + Levocetirizine 5mg | TABLETS | 10X10 Alu-Alu |
3 | Montelukast 4mg + Levocetirizine 2.5mg PER 5ML | SYRUP | 60ML |
4 | Montelukast 10mg + Levocetirizine 5mg + Ambroxol 75mg SR | TABLETS | 10X10 Alu-Alu |
5 | Acebrophylline 100mg | CAPSULES | 10X10 Blister |
6 | Acebrophylline 200mg Sustained Release | TABLETS | 10X10 Blister |
7 | Acebrofyline 200mg SR + Montelukast 10mg | TABLETS | 10X10 Alu-Alu |
8 | Acebrophyline 50 mg + Guaiphenesin 50 mg + Terbutaline 1.25 mg | TABLETS | 100 ml Bottle |
9 | Acebrofyline 200mg SR + Montelukast 10mg + Desloratadine 5mg | TABLETS | 10X10 Alu-Alu |
10 | Acetylcysteine 600mg effervescent TABLETS | TABLETS | 10x10 Strip |
11 | Acetylcysteine 600mg + Acebrophylline 100mg | TABLETS | 10X10 Alu-Alu |
12 | Ambroxol, Terbutaline,Guaphenesin,Menthol | SYRUP | 100ML |
13 | Fexofenadine 120mg | TABLETS | 10X10 BL |
14 | Fexofenadine 180mg | TABLETS | 10X10 Alu-Alu |
15 | Fexofenadine 120mg + Montelukast 10mg | TABLETS | 10X10 Alu-Alu |
16 | Mometasone Furoate 0.05% W/V | NASAL SPRAY | 1 Unit |
17 | Futicasone Propionate 0.05% | NASAL SPRAY | 1 unit |
18 | Fluticasone Propionate 0.05% + Azelastine | NASAL SPRAY | 1 UNIT |
19 | Azelastine HCL 140 Mg Fluticasone Furoate 50Mg | NASAL SPRAY | 7 ML |
20 | Ambroxol 30mg +Levosalbutamol 1mg+Guaiphenesin 50mg per 5ml | SYRUP | 100ml |
21 | Dextromethrophan 10mg +Phenylephrine Hcl 5mg + CPM 2mg | SYRUP | 100ML |
22 | Pirfenidone 200mg | TABLETS | 10X10 Blister |
23 | Bilastine 20mg TABLETS | TABLETS | 10X10 Alu-Alu |
24 | Bilastine 20mg + Montelukast 10mg TABLETS | TABLETS | 10X10 Alu-Alu |
25 | Acetylcysteine Effervecent 600mg | TABLETS | 10X10 Blister Pack |
26 | Budesonide 0.5mg respule | RESPULES | 1X20 RESPULES |
27 | Bodesonide 0.5mg + Formoterol 20mcg Respule | RESPULES | 1X20 RESPULES |
28 | Levosalbutamol 1.25mg + Budesonide 0.5mg respule | RESPULES | 1X20 RESPULES |
29 | Levosalbutamol 1.25mg + Ipratropium Bromide 500mcg respule | RESPULES | 1X20 RESPULES |
30 | Fluticasone Propionate 0.5mg | RESPULES | 2ML |
S.No | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | Polmacoxib 2 mg | TABLETS | 10x10 STRIP |
2 | Aceclofenac 100mg & Para 325mg | TABLETS | 10X2X10 BL |
3 | Aceclofenac 100mg + Para 325mg Serratiopeptidase 15mg | TABLETS | 10x20 Blister |
4 | Aceclofenac 100mg + Para 500mg + Chlorzoxazone 250mg | TABLETS | 10x10 Alu-Alu |
5 | Indomethacin 75mg SR | TABLETS | 10X10 Blister |
6 | Piroxicam 20mg (Disp) | TABLETS | 10X10 Blister |
7 | Etoricoxib 60mg | TABLETS | 10X10 Blister |
8 | Etoricoxib 90mg | TABLETS | 10X10 Blister |
9 | Etoricixib 120mg | TABLETS | 20X10 BL |
10 | Etoricoxib 60mg + Paracetamol 325mg | TABLETS | 10X10 BL |
11 | Etoricoxib 60mg + Thiocolchicosde 4mg | TABLETS | 10X10 Alu-Alu |
12 | Etoricoxib 60mg + Pregabalin 75mg | TABLETS | 10x10 Alu-Alu |
13 | Ketorolac Tromethamine 10mg | TABLETS | 10x15 Alu-Alu |
14 | Serratiopeptidase 10mg, Diclofenac K 50mg | TABLETS | 10X10 Blister |
15 | Baclofen 10mg | TABLETS | 10X10 Blister |
16 | Baclofen 20 mg | TABLETS | 10x10 Blister |
17 | Thiocolchicoside 8mg + Aceclofenac 100mg | TABLETS | 10X10 Alu-Alu |
18 | Thiocolchicoside 4mg | TABLETS | 10X10 Alu-Alu |
19 | Thiocolchicoside 8mg | TABLETS | 10X10 Alu-Alu |
20 | Thiocolchicoside 4mg + Paracetamol 325mg + Aceclefenac 100mg | TABLETS | 10X10 Alu-Alu |
21 | Thiocolchicoside 4mg + Ketoprofen 50mg | TABLETS | 10X10 Alu-Alu |
22 | Diclofenac Diethylamine ,Methyl Salicylate +menthol + Absolute Alcohol Topical Solution | SPRAY | 30 ML |
23 | Diclofenac 1% w/w + Capsaicin 0.025%w/w + Oleum Lini 3% w/w+Menthol 5% w/w | GEL | 30gm tube |
24 | Leflunomide 10mg | TABLETS | 10X10 Blister |
25 | Leflunomide 20mg | TABLETS | 10X10 Blister |
26 | Tolperisone 150mg | TABLETS | 10X10 Alu-Alu |
27 | Tolperisone 150mg + Diclofenac Sodium 50mg | TABLETS | 10X10 Alu-Alu |
28 | Tolperisone 150mg + Aceclofenac 100mg + Paracetamol 325mg | TABLETS | 10X10 Alu-Alu |
29 | Hydroxychloroquine Sulfate 200mg | TABLETS | 10 X 15 BL |
30 | Mefenamic Acid 100mg + Paracetamol 250mg per 5ml | SYRUP | 60ML |
31 | Pregabalin 75mg + Nortryptiline 10mg | TABLETS | 10X10 Blister |
32 | Pregabalin 75mg + Nortryptiline 10mg + Mecobalamin 1500mcg | TABLETS | 10X10 Blister |
33 | Rosehip powder 750mg | TABLETS | 60 tab in Bottle pack |
34 | Febuxostat 40mg | TABLETS | 10X10 Blister |
35 | Febuxostat 80mg | TABLETS | 10X10 Alu-Alu |
36 | Diacerein 50mg + MSM 250mg+Glucosamine 750mg | TABLETS | 10X10 Alu-Alu |
37 | Rabeprazole 20mg + Aceclofenac 200mg SR Capsules | CAPSULES | 10X10 Alu-Alu |
38 | Trypsin 48mg+ Bromelain 90mg + Rutoside 100mg | TABLETS | 10X10 Alu-Alu |
39 | Trypsin 48mg+Bromelain 90mg+Rutoside100mg+diclofenac 50mg | TABLETS | 10X10 Alu-Alu |
40 | Cilostazole 100mg | TABLETS | 10X10 Alu-Alu |
41 | Cilostazole 50mg | TABLETS | 10X10 Blister |
42 | Ibandronic Acid 150mg | TABLETS | 10x1 Blister |
43 | Ibandronic Acid 150mg + Calcium 500mg + Vitamin D3 500IU + Zinc 7.5mg | TABLETS | 10x1x31 Blister |
44 | S Adenosyl Methionine 400mg | TABLETS | 10X10 Alu-Alu |
45 | Vitamin d3 60000 iu | SACHETS | 50x1 sachet |
46 | Cholecalciferol (vitamin D3) 60000 I.U | SOFTGELS | 10x1x4 Blister |
47 | Cholecalciferol (vitamin D3 ) 60000 iu Nano Shots | SYRUPS | 4x5ml |
48 | Allopurinol 300mg | TABLETS | 10X10 Blister |
49 | Trypsin Chymotrysin 50000 + Diclo K 50mg | TABLETS | 10X10 Alu-Alu |
50 | Trypsin Chymotrypsin 1 Lac A.U | TABLETS | 10x20 Blister |
51 | Flupirtine Maleate 100mg + Paracetamol 325mg | TABLETS | 10X10 Blister |
52 | Flupirtine Maleate 100mg | CAPSULES | 10x10 Bl |
53 | Eperisone Hydrochloride 150mg SR | TABLETS | 10X10 Strip |
54 | Oxaceprol 600mg Sustained Release TABLETS | TABLETS | 10X10 Alu-Alu |
55 | Dexketoprofen 25mg + Paracetamol 325mg | TABLETS | 10X10 Blister |
56 | Calcitriol 0.25mcg + Cal Carbonate 500mg +Omega 3-Fatty Acid cont EPA 180mg + DHA 120mg Methylcobalamin 1500mcg + Folic Acid 400mcg + Boron 1.5mg | SOFTGELS | 10X1X10 Blister |
57 | Calcitriol 0.25mcg + Cal Carbonate 1250mg +Vit K27 45mcg +Methylcobalamin 1500mcg + L Methyl Folate 800mcg + Magnesium 50mg+ Zinc 7.5mg | SOFTGELS | 10X1X10 Blister |
58 | Cissus Quadrangularis 500MG + Moringa Oleifera Extract 100MG | SOFTGELS | 10x1x10 Blister |
59 | (Calcitonin (Salmon) 200iu/spary | SPRAY | 60 Metered Doses |
60 | Paracetamol 1gm per 100ml FFS | IV | 100ml FFS |
61 | Etodolac 600mg Extended Release 600mg | TABLETS | 10X10 Alu-Alu |
62 | Etodolac 400mg + Thiocolchicisode 4mg | TABLETS | 10X10 Alu-Alu |
63 | Cyclobenzaprine HCI 15 Mg ER | TABLETS | 10X10 Blister |
64 | Aceclofenac 200mg + Cyclobenzaprine 15mg Sustained Release | TABLETS | 10x10 Alu-Alu |
65 | Tofacitinib 5mg | TABLETS | 10x10 Blister |
S.No. | COMPOSITION | DOSAGE | PACK |
---|---|---|---|
1 | Diosmin (450mg) + Hesperidin (50mg) + Nanocurcumin (200mg) + Horse Chestnut Extract (167mg) | TABLETS | 10X1X10 ALU |
2 | Olmesartan 20mg + Cilnidipine 10mg + Chlorthalidone 12.5mg | TABLETS | 10X10 Alu-Alu |
3 | Telmisartan 40mg + Hydrochlortiazide 12.5mg | TABLETS | 10X10 Alu-Alu |
4 | Telmisartan 40mg | TABLETS | 10X10 Alu-Alu |
5 | Metoprolol Succinate 47.5mg + Metoprolol 50mg + telmisartan 40 mg | TABLETS | 10X10 Alu-Alu |
6 | Telmisartan 40mg + Amlodipine 5 mg | TABLETS | 10X15 Alu-Alu |
7 | Telmisartan 40mg + Cilnidipine 10mg+ Chlorthalidone 12.5 mg | TABLETS | 10X10 Alu-Alu |
8 | Telmisartan 40 mg + chlorthalidone 12.5 mg | TABLETS | 10X15 Alu-Alu |
9 | Nimodipine 30 mg | TABLETS | 10x10 Alu-Alu |
10 | Sacubitril 24 Mg + Valsartan 26 Mg | TABLETS | 2X14 Alu-Alu |
11 | Sacubitril 49 Mg + Valsartan 51 Mg | TABLETS | 10x14 Alu-Alu |
12 | Sacubitril 97 Mg + Valsartan 103 Mg | TABLETS | 4X7 Alu-Alu |
13 | Bosetan 62.5 Mg Tablets | TABLETS | 10X10 Blister |
14 | Metolazone 2.5 Mg | TABLETS | 10X10 Alu-Alu |
15 | Metolazone 5 Mg | TABLETS | 10X10 Alu-Alu |
16 | Apixaban 2.5 mg | TABLETS | 10x10 Blister |
17 | Apixaban 5 mg | TABLETS | 10x10 Blister |
18 | Diltiazem 90mg Sustained Release TABLETS | TABLETS | 10X10 Blister |
19 | Diltiazem HCl 60mg | TABLETS | 10X10 Blister |
20 | Metoprolol Succinate Extended Rel. Tabs 50mg | TABLETS | 10X10 Blister |
21 | Torsemide 10mg | TABLETS | 10X10 Blister |
22 | Torsemide 20mg | TABLETS | 10X10 Blister |
23 | Torsemide 10mg + Spironolactone 50 mg | TABLETS | 10X10 Blister |
24 | Ranolazine 500mg Sustained Release | TABLETS | 10X10 Blister |
25 | Ranolazine 1000 mg | TABLETS | 10x10 Blister |
26 | Amiodarone 100mg | TABLETS | 10X10 Blister |
27 | Amiodarone Hcl 200mg | TABLETS | 10X10 Blister |
28 | Rosuvastatin 10 mg + Clopidogrel 75 mg + Aspirin 75mg Caps | CAPSULES | 10X10 Alu-Alu |
29 | Rosuvastatin 20mg (film coated) + Clopidogrel 75mg (pallets) + Aspirin 75mg (gastro resistant pallets) | CAPSULES | 10x10 Alu-Alu |
30 | Clopidogrel 75 mg | TABLETS | 10X10 Blister |
31 | Bisoprolol Fumarate 5mg | TABLETS | 10X10 Blister |
32 | Prazosin 2.5mg Extended Release TABLETS | TABLETS | 15x10 Blister |
33 | Carvedilol 3.125mg | TABLETS | 10X10 Blister |
34 | Carvedilol 6.25mg | TABLETS | 10X10 Blister |
35 | Cilnidipine 10mg | TABLETS | 10X10 Blister |
36 | Eplerenone 25mg | TABLETS | 10X10 Alu-Alu |
37 | Losartan 50Mg + Hydrochlorothiazide 12.5Mg | TABLETS | 10X10 Alu-Alu |
38 | Telmisartan 40mg + Cilnidipine 10mg | TABLETS | 10X15 Alu-Alu |
39 | Moxonidine 0.3mg | TABLETS | 10X10 Alu-Alu |
40 | Trimetazidine 35mg Modified Release Tabs | TABLETS | 10X10 Blister |
41 | Trimetazidine 60mg Modified Release TABLETS | TABLETS | 10X10 Blister |
42 | S-Amlodipine 2.5mg | TABLETS | 10x10 Blister |
43 | S-Amlodipine 5mg | TABLETS | 10x10 Blister |
44 | Dabigatran 110mg | CAPSULES | 10X10 Alu-Alu |
45 | Dabigatran 150mg | CAPSULES | 10X10 Alu-Alu |
46 | Tolvaptan 15mg | TABLETS | 10x1x4 Alu-Alu |
47 | Gliclazide 80mg + Metformin 500mg | TABLETS | 10X2X10 BL |
48 | Glimepiride 1mg + Metformin 500mg SR | TABLETS | 10X10 Blister |
49 | Glimepiride 2mg + Metformin 500mg SR | TABLETS | 10X10 Blister |
50 | Voglibose 0.3mg + Metformin 500mg SR + Glimepiride 2mg | TABLETS | 10X10 Blister |
51 | Voglibose 0.2mg + Metformin 500mg SR + Glimepiride 2mg | TABLETS | 10X10 Blister |
52 | Repaglinide 1mg | TABLETS | 10X10 Alu-Alu |
53 | Teneligliptin 20mg | TABLETS | 10X10 Alu-Alu |
